| Nature of Business | Manufacturer |
| Additional Business | Wholesale Business |
| Company CEO | Mamta Devi |
| Registered Address | 385, First Floor, Cabin No.1, Motor Market, Chandigarh,, Chandigarh- 160101, Chandigarh, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 08-04-2022 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 1.5 - 5 Cr |
| GST Partner Name | Mamta Devi |
| Banker | ICICI BANK |
| GST No. | 04COYPD9816F1ZL |
| Payment Mode |
|
| Shipment Mode | By Road |
Mamta Devi (CEO)
Velgret Healthcare
Third Floor, 115 Block B, Near Railway Station, Daria
Manimajra, Chandigarh - 160101, India