We are a leading Manufacturer of aceclofenac paracetamol serratiopeptidase tablets, aceclofenac paracetamol tablets, pcd pharma franchise in kerala, allopathic pcd pharma franchise in assam, pantoprazole sodium gastro resistant tablets ip and coenzyme q10 l carnitine dha epa lycopene l arginine selenium zinc vitamin b12 tablets from Chandigarh, India.
₹ 150 / Box Get Latest Price
| Aceclofenac Strength | 100 mg |
| Brand | Velgret Healthcare |
| Serratiopeptidase | 15 mg |
| Packaging Size | 10x10 Tablets |
| Paracetamol Strength | 325 mg |
| Packaging Type | Alu Alu |
| Usage/Application | Clinical |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Manufacturer Type | Own Brand, Pcd, Third Party |
| Pack Type | Box |
| Prescription | Yes |
| Item | Aciovel-SP |
Minimum order quantity: 100 Box
₹ 80 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Intas |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Usage | Pain and Inflammation |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Prescription | Prescription Only |
| Manufacturer Type | Pcd, Own Brand, Third Party |
| Shelf Life | 24 months |
| Form | Tablet |
| Item Name | Aciovel-P |
₹ 10000 / Pack Get Latest Price
| Business Role | Stockist |
| Product Segment | Ayurvedic, Nutraceuticals, Allopathic |
| Coverage Area | Pan India |
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Client Type | Hospital |
| Annual Turnover | ₹5–20 crore |
| Pharmaceutical Experience | Above 5 Years |
| Medicine Type | Allopathic, Ayurvedic |
| Form Of Medicine | Ointments, Injection, Syrup, Sachets, Capsule, Protein Powder, Infusion, Tablet, Drops |
| Promotional Material | Writing Pads, Brochure, Pens, Calendars, Visiting Cards, Diaries, Visual Aids, Notepads, Working Bag |
| Range of Products | Ophthalmic, Gastrointestinal, Veterinary, Antibiotics, Pediatrics, Cardiac Diabetic, Derma, Neurological, Antacids, Orthopedic, Antimicrobials, Antihistamines, Gynaecology |
| Product List Available | Yes |
Minimum order quantity: 10000 Pack
₹ 20000 / Pack Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Product Form | Ointment, Injection, Sachet, Drops, Softgel, Capsule, Dry Syrup, Tablet, Syrup |
| Medicine Type | Allopathic |
| Investment Budget | Up to ₹25k |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product Range | Up to 50 Products |
| Brand Ownership | Company Brand |
| Promotion Inputs | MR Bag, Visual Aid, Literature, Sample Pack, Gift Articles |
| Target Customer | Medical Representative, Stockist, Distributor |
| Manufactured By | GMP |
| Company Name | Velgret Healthcare |
| Service Loacation | Pan india |
Minimum order quantity: 20000 Pack
₹ 800 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Alu Alu Strip |
| Brand | Velgret healthcare |
| Composition | Pantoprazole |
| Dose Form | Dispersible Tablet |
| Usage | Human Use |
| Prescription/Non prescription | Prescription |
| Treatment | Used to digest starch, carbohydrates, fats, and proteins. |
| Also gives | PCD Pharma |
| Packaging Size | 10x10 Tablets |
| Pack Type | Box |
| Item Name | Panzvel-50 |
Minimum order quantity: 100 Box
₹ 4500 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Usage | Energy |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Certifications | ISO, GMP, WHO GMP |
| Treatment | Immunity Booster |
| Packaging Size | 10x1x10 Tablets |
| Item Name | CQZ -Plus |
| Pack Type | Box |
Minimum order quantity: 100 Box
₹ 80 / Box Get Latest Price
| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 200 IU |
| Calcium Salt | Calcium Carbonate |
| Form | Tablets |
| Pack Size | 10 tablets |
| Target Use | Bone Health |
| Suitable For | Adults |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Item Name | Caldaily |
| Brand | Velgret Healthcare |
| Flavour | Unflavoured |
| Additives | With Magnesium |
| Prescription Required | Yes |
| Usage / Application | Used for preventing and treating scurvy |
Minimum order quantity: 100 Box
₹ 1500 / Box Get Latest Price
| Iron Strength | 100 mg |
| Item Name | Ferost-XT |
| Vitamin C Strength | 50 mg |
| Form | Tablets |
| Pack Size | 10x10 Tablets |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Flavour | Mixed Fruit |
| Usage / Application | Women health recovery |
| Prescription Required | Yes |
| Suitable For | Adults |
| Packaging Type | Box |
Minimum order quantity: 100 Box
₹ 650 / Box Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Packaging Size | 10x10 Tablets |
| Pack Type | Alu Alu Strip |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Treatment | Used to digest starch, carbohydrates, fats, and proteins. |
| Item Code | RGut-20 |
| Brand | Prizmatic Life Science |
| Packing Material | Alu Alu |
| Usage Type | Human |
Minimum order quantity: 100 Box
₹ 750 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Brand | Torrent |
| Composition | Esomeprazole 40 mg |
| Packaging type | Alu Alu |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Treatment | Used to treat damage from gastroesophageal reflux disease ( |
| Item Code | Esa-40 |
| Dosage form | Tablet |
| Shelf life | 24 months |
| Delivery location | Pan India |
| Packaging Size | 10x10 Tablets |
| Pack Type | Box |
₹ 1400 / Box Get Latest Price
| Strength | 5mg+10mg |
| Pack Size | 10x10 Tablet |
| Brand | Levocet M |
| Patient Type | Adult |
| Usage | Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Used for sneezing and runny nose due to allergies, Hay fever and Allergic skin conditions. |
| Pack Type | Box |
| Item Name | Lizo-M |
Minimum order quantity: 100 Box
₹ 460 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Strength | 200mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Dosage Form | Film coated |
| Brand | AMOCEF-LB |
| Packaging Type | Alu alu |
| Also gives | PCD Pharma Franchise |
| Manufacturer | VELGRET HEALTH CARE |
| Usages | To treat various bacterial infections |
| Usage | Respiratory |
| Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 1350 / Box Get Latest Price
| Brand | ACIOVEL-MR |
| Strength | 600mg |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 125 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Usage | Pain Relief and Reducing Inflammation |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 100 Box
₹ 1500 / Box Get Latest Price
| Strength | 5mg+10mg |
| Pack Size | 10x10 Tablet |
| Brand | Lizo-M |
| Patient Type | Adult |
| Usage | Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Packaging Size | 10x1x10 Tablets |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Tablet |
| Treatment | Used for sneezing and runny nose due to allergies, Hay fever and Allergic skin conditions. |
| Flavour | Unflavoured |
| Composition | Levocetirizine, Hydrochloride, Montelukast |
| Pack Type | Box |
| Item Name | Lizo-M |
| Prescription/Non prescription | Non prescription |
| Prescription | Prescription |
Minimum order quantity: 100 Box
Mamta Devi (CEO)
Velgret Healthcare
Third Floor, 115 Block B, Near Railway Station, Daria
Chandigarh - 160101, India