Providing you the best range of pharmaceutical third party manufacturing, allopathic pharma third party manufacturing, pharmaceutical medicines distributor, pharmaceutical distributors in jharkhand, pharmaceutical distributor in patna and pcd pharma distributors in india with effective & timely delivery.
₹ 10000 / Month Get Latest Price
| Dosage Form | Ointment, Capsule, Injection, Tablet, Sachet, Dry Syrup, Gel, Eye Drops, Cream, Syrup |
| Composition | Pantoprazole, Amoxicillin, Metformin, Diclofenac, Montelukast, Levocetirizine, Paracetamol, Cefixime, Ibuprofen, Omeprazole |
| Strength | 200 mg, 100 mg |
| Certification | WHO, GMP |
| Therapy Area | Cardiac, Nutraceutical, Gastro, Orthopaedic, Neuro, Dermatology, General, Paediatric, Gynaecology, Diabetic |
| Business Model | Third Party |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | DRY SYRUP,INJECTION, Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
₹ 10000 / Month Get Latest Price
| Dosage Form | Capsule, Eye Drops, Tablet, Syrup, Dry Syrup, Injection, Ointment, Sachet, Gel, Cream |
| Composition | Ibuprofen, Montelukast, Pantoprazole, Omeprazole, Paracetamol, Levocetirizine, Metformin, Amoxicillin, Cefixime, Diclofenac |
| Strength | 625 mg |
| Certification | GMP |
| Therapy Area | Paediatric, Diabetic, Nutraceutical, General, Cardiac, Orthopaedic, Dermatology, Gastro, Neuro, Gynaecology |
| Business Model | Third Party |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet |
| Production Capacity | Small Scale |
| Number Of Existing Clients | 12 |
| Packaging Type | HDPE Bottle, Alu Alu, Strip, Bottle, Jar, Blister, Ampoule, Sachet, Glass Bottle, Vial |
| Minimum Batch Size | 5000 units |
| Plant Type | Ayurvedic |
₹ 10000 / Pack Get Latest Price
| Business Role | Distributor |
| Product Segment | Nutraceuticals, Allopathic, Ayurvedic |
| Coverage Area | City Level |
| Client Type | PCD Franchise |
| Annual Turnover | Up to ₹50 lakh |
| Distribution Preferred | Single Party |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids |
| License Held | Wholesale License |
| Delivery Mode | Both Options |
| Dealing Brands | Generic, Indian MNC |
₹ 10000 / Pack Get Latest Price
| Business Role | Distributor |
| Product Segment | Nutraceuticals, Ayurvedic, Allopathic |
| Coverage Area | Pan India |
| Client Type | PCD Franchise |
| Storage Type | Ambient |
| Annual Turnover | Up to ₹50 lakh |
| Distribution Preferred | Single Party |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids |
| License Held | Wholesale License |
| Delivery Mode | Both Options |
| Dealing Brands | Branded Generic |
₹ 10000 / Pack Get Latest Price
| Business Role | Distributor |
| Product Segment | Ayurvedic, Allopathic, Nutraceuticals |
| Coverage Area | Pan India |
| Client Type | PCD Franchise |
| Annual Turnover | Up to ₹50 lakh |
| Distribution Preferred | Single Party |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids |
₹ 10000 / Pack Get Latest Price
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | Pan India |
| Client Type | PCD Franchise |
| Storage Type | Ambient |
| Annual Turnover | Up to ₹50 lakh |
| Distribution Preferred | Single Party |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids |
| License Held | Wholesale License |
| Delivery Mode | Own Transport |
| Dealing Brands | Branded Generic |
₹ 10000 / Month Get Latest Price
| Dosage Form | Capsule, Ointment, Cream, Tablet, Syrup, Gel, Dry Syrup, Injection, Eye Drops, Sachet |
| Composition | Levocetirizine, Diclofenac, Amoxicillin, Cefixime, Pantoprazole, Montelukast, Omeprazole, Paracetamol, Metformin, Ibuprofen |
| Strength | 625 mg |
| Certification | WHO, GMP |
| Therapy Area | Nutraceutical, Paediatric, Gastro, General, Dermatology, Neuro, Orthopaedic, Cardiac, Gynaecology, Diabetic |
| Business Model | Third Party |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Syrup, INJECTION, DRY SYRUP, Tablet, Capsule |
| Production Capacity | Medium Scale |
| Packaging Type | Bottle, Glass Bottle, Strip, HDPE Bottle, Sachet, Vial, Jar, Blister, Ampoule, Alu Alu |
| Minimum Batch Size | 5000 units |
| Plant Type | Non Beta Lactam, Beta Lactam, Ayurvedic |
| Plant Location | Baddi, Chandigarh |
Mamta Devi (CEO)
Velgret Healthcare
Third Floor, 115 Block B, Near Railway Station, Daria
Chandigarh - 160101, India